Data Encapsulation
Written on 6:58 AM by ooe
| Segment | ||||
| Packet | ||||
| Source Port | Destination Port | Data I | ||
| ^^^^^ | ||||
| Source IP | Destination IP | Protocol | Segment | | |
| Frame | ||||
| Destination MAC | Source MAC | Ether-Field | Packet | FCS |
| Bit 1011011100011110000 | ||||
| Segment | ||||
| Packet | ||||
| Source Port | Destination Port | Data I | ||
| ^^^^^ | ||||
| Source IP | Destination IP | Protocol | Segment | | |
| Frame | ||||
| Destination MAC | Source MAC | Ether-Field | Packet | FCS |
| Bit 1011011100011110000 | ||||
Posted in The OSI Model
If you enjoyed this post Subscribe to our feed